No products in the cart.
Must 10.0kW High Frequency Off Grid Solar Inverter PV1800 PRO Series 48V | PV18-10048 PRO
Save ₦43,000.00
Roll over image to zoom in
₦1,546,000.00₦1,589,000.00 (-3%)
- Pure sine wave inverter
- Configurable input voltage range for home appliances and personal computers via LCD setting
- Configurable battery charging current based on applications via LCD setting
- Configurable AC/Solar Charger priority via LCD setting
- Compatible to mains voltage or generator power
- Auto restart while AC is recovering
- Overload/ Over temperature/ short circuit protection
- Smart battery charger design for optimized battery performance
- Cold start function
- WiFi remote monitoring (optional)
- 1 Year Warranty
High Frequency Off Grid Solar Inverter
This is a multi-function inverter/charger, combining functions of inverter, MPPT 40A/60A solar charger and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers user configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
Specification:
MODEL | PV18-8048 PRO | PV18-10048 PRO |
---|---|---|
Nominal Battery System Voltage | 48VDC | |
INVERTER OUTPUT | ||
Rated Power | 8000W | 10000W |
Surge Power | 16000W | 20000W |
Waveform | Pure Sine Wave | |
AC Voltage Regulation (Batt.Mode) | 230VAC±5% | |
Output Frequency | 60Hz or 50Hz | |
Inverter Efficiency(Peak) | 90% | |
Transfer Time | 10ms (UPS) 20ms (APL) | |
AC INPUT | ||
Nominal Input Voltage | 230VAC | |
Max AC Input Voltage | 300VAC | |
Selectable Voltage Range | 170~280VAC (UPS) / 90~280VAC (APL) / 184~253VAC(VDE4105) | |
Frequency Range | 50Hz / 60Hz(Auto detection) | |
SOLAR CHARGER & AC CHARGER | ||
AC Charging Current | 2-120A | 2-160A |
Maximum PV Array Open Circuit Voltage | 450VDC | |
PV Array Open Circuit Voltage | 150-430VDC | |
Cold Start Voltage | 46VDC | |
Solar Charging Current | 80A/80A | 100A/100A |
Default Charging Current | 80A/80A | |
Maximum Charge Current | 80A/80A | 100A/100A |
Charging Algorithm | 3-step (Flooded Battery / AGM / GEL/ LEAD Battery), 4-step(LI) | |
MECHANICAL SPECIFICATIONS | ||
Machine Dimension (W*H*D) | 600*503*141.2mm | |
G.W (kg) | 21kg | |
OTHER | ||
Safety Certification | CE | |
Operating Temperature | -10°C~50°C | |
Storage Temperature | -15°C ~60°C |
Reviews
There are no reviews yet.